Modulation
By sambanks.
Chooser: FX1 and FX2.

Modulation: main parameter page.
A modulation effect: Juno chorus, Dimension, through-zero flanger, a tuned comb and a phaser, with a LOFI stage on top. MIX 0 is an exact passthrough; MIX 127 is the wet outright.
Access
Press FX1 or FX2 on a track; MODULATION is in the chooser with the stock effects.
Operation
- MODE on page 2 picks the effect: JUNO, DIM, FLNG, COMB, PHSR. Selecting a mode re-defaults the knobs to its source's numbers.
- RATE is the LFO speed (0.08–10 Hz). DPTH is the sweep depth around DLY.
- DLY is the centre delay (0.2–23 ms); it becomes MANL in FLNG, the pitch in COMB (44 Hz to 5.5 kHz, exponential), and STGS (2/4/6/8 stages) in PHSR.
- FDBK is feedback; in PHSR it is the phaser's regen, in COMB its decay and polarity.
- LOFI degrades the sound: a sample hold (1–64 samples, down to 690 Hz) and bit reduction below 24 bits past 64. Placed on the delay line in JUNO/DIM/FLNG/COMB, on the wet in PHSR.
- TONE is a lowpass on the delay line (the BBD proxy); in COMB it is the brightness, drawn BRIT.
- WDTH sets the right channel's LFO lag: 0 mono, 64 quadrature, 127 antiphase.
- Load: with MODULATION on all eight tracks, the effects processor runs at about 26 % at the defaults and up to 85 % at its most demanding settings (an empty project reads about 24 %). Past 100 % the unit stalls until you switch it off and on.
Controls
Each effect has two pages of six knobs, A to F; the PAGE keys switch between them.
Page 1
| Knob | Name | Values | Default | What it does |
|---|---|---|---|---|
| A | RATE | 0 to 127 | 26 | LFO speed, 0.08 to 10 Hz on a squared taper (26 is the Juno's 0.5 Hz) |
| B | DPTH | 0 to 127 | 21 | sweep depth, up to 480 samples either side of DLY; in PHSR how far the LFO reaches |
| C | DLY | 0 to 127 | 18 | sweep centre, 0.2 to 23 ms; in COMB the pitch, in PHSR the stages (2, 4, 6, 8) |
| D | FDBK | −64 to +63 | 0 | 64 is none: feedback from the swept tap; PHSR regen; COMB decay time and polarity |
| E | LOFI | 0 to 127 | 0 | coarse clock and bit depth on the line: hold up to 65 samples, 24 bits then 16 to 5 |
| F | MIX | 0 to 127 | 0 | dry/wet; 0 is exact passthrough, 127 is the wet alone |
Page 2
| Knob | Name | Values | Default | What it does |
|---|---|---|---|---|
| A | MODE | JUNO / DIM / FLNG / COMB / PHSR | JUNO | which pedal: JUNO, DIM, FLNG, COMB or PHSR |
| B | TONE | 0 to 127 | 80 | BBD filters in and out of the line: 0 dark (2 kHz), 127 open; COMB brightness; not PHSR |
| C | WDTH | 0 to 127 | 127 | right-channel LFO lag: 0 mono, 64 quadrature, 127 antiphase (JUNO, DIM); not COMB |
What MODE renames
| MODE | Knob | Reads as |
|---|---|---|
| FLNG | C on page 1 (DLY) | MANL |
| COMB | A on page 1 (RATE) | --- |
| COMB | B on page 1 (DPTH) | --- |
| COMB | C on page 1 (DLY) | PTCH |
| COMB | D on page 1 (FDBK) | DCAY |
| COMB | B on page 2 (TONE) | BRIT |
| COMB | C on page 2 (WDTH) | --- |
| PHSR | C on page 1 (DLY) | STGS |
| PHSR | B on page 2 (TONE) | --- |
Screens

Modulation: effect selection and setup parameters.